iScooter DX5 Cargo Scooter
Couldn't load pickup availability
Your bike will arrive fully assembled and ready to ride. No tools or extra setup required!
Need help choosing the right size?
Feature Specifications
| Model | DX5 |
|---|---|
| Max Speed | 35 MPH |
| Max Range | 37-45 miles/60-72km |
| Charging Time | 7-8h |
| Max Slope | 15° |
| Net Weight | 101.2 Ibs (45.9 kg) |
| Motor | 1500W |
| Battery | 48V 15.6 AH |
| Foldable | No |
| Brake | Front and rear oil disc brakes+Electric Brake System |
| Charger | 54.6V 2A |
| Lights | Front light and red tail light and turn lights |
| Suspension Type | Front Hydraulic Shocks & Rear Air Pressure Suspension |
| Drive Type | Rear Wheel Drive |
| Wheel Size | 15 inches |
| Wheel Type | Durable Tubeless Tires |
| Wheel Material | Rubber |
| Age Range | 14+ |
| Max Load | 330 lbs(150kg) |
| APP | No |
| Item Dimensions LxWxH | 58.3x 26.8x 46.5 inches |
We use a premium delivery service to deliver all of our bikes to ensure they arrive in the best possible condition. Bicycles from a different warehouse so may arrive separately to any other items ordered. A signature is required to confirm proof of delivery.
All products are sourced from official importers and covered by manufacturers warranty. If you do need to send items back to us please make sure that you retain proof of postage in the event that it is needed.
Your product is covered by a 12 month Warranty or more if you opted for the extended warranty. Make sure you register your product.